Our firm has gained expertise in making supreme quality Spiral Wound Metallic Gasket which is used in various different locations. We are a well established organization in this space which handles the delivery of a large number of clients on a consistent basis. The Spiral Wound Metallic Gasket that we supply is made from prime quality raw materials with no chance of defects. The polishing of this product is done in a proper manner and we deliver this product at a very fair price rate.
Product details
Gasket Thickness(mm) | 4.5, 3.2 |
I Deal In | New Only |
Shape | Round |
Ring Tolerances(mm) | +-0.24 |
Ring Thickness(mm) | 3.0 |
Gasket Tolerances(mm) | 0.2, -0.1 |
Spiral Wound Gaskets Type:
Type | Thickness(mm) |
Basic form | 3.2 | 4.5 |
With inner ring | - | 4.5 |
With outer ring | - | 4.5 |
With inner and outer ring | - | 4.5 |
Structure Type:
Filler | Hoop | Inner ring | Outer ring |
Asbestos | SUS 304 | Carbon steel | Carbon steel |
Graphite | SUS 316 | SUS 304 | SUS 304 |
PTFE | SUS 316 L | SUS 316 | SUS 316 |
| | SUS 316 L | SUS 316 L |
The Table Below May Be Used For Selected Material of Inner Ring And Winding Metal.
Trade name | AISI | Hardness(HB/HV) | Temperature(°C) |
Stainless steel 304 | 304 | 130~180 | -250~ 550 |
Stainless steel 316 | 316 | 130~180 | -100~ 550 |
Stainless steel 316 L | 316 L | 130~190 | -100~ 550 |
The Table Below May be Used For Determining The Correct Filler
Filler material | Temperature(°C) | Max operating pressure(kg/cm2) |
Graphite | -200~550 | 250 |
Asbestos | -150~450 | 100 |
PTFE | -240~260 | 100 |